PRODUCT DESCRIPTION
CMA Foundation FFCA Regular Batch By Prof Sudhir Sachdeva with relevant Study Material of 150 hours with Unlimited Views and 1, 3, 6, 9 Months of validity for the attempt of June 2026 and Onwards
| KIT CONTENT | Lectures With Study Material | ||
| FACULTY NAME | Prof Sudhir Sachdeva | ||
| COURSE LEVEL | CMA Foundation | ||
| SUBJECT | Fundamentals of Financial and Cost Accounting | ||
| NO. OF LECTURES | 50 Lecture Approx | ||
| DURATION OF CLASS (IN HOURS) | 150 | ||
| STUDY MATERIAL TYPE | Printed Book | ||
| BATCH TYPE | REGULAR | ||
| TOPICS COVERED | All | ||
| VIDEO LANGUAGE | HINGLISH | ||
| DEMO VIDEO | CLICK HERE | ||
| RELEVANT ATTEMPT | June 2026 and Onwards | ||
| LECTURE RECORDING DATE | Latest Recording | ||
| MODE OF LECTURE DELIVERY | Google Drive With Printed Book | ||
| MODE DESCRIPTION | You have to download lectures from Google Drive. Study Material will be provided in Hard Copy. | ||
| NO. OF VIEWS | Unlimited Views | ||
| VIEW COUNT AS | Time Basis | ||
| VIEW EXPLANATION VIDEO | CLICK HERE | ||
| VIEWS EXTENSION | Not Possible | ||
| VALIDITY | 1 Month | ||
| VALIDITY START FROM | From the Date of Activation | ||
| VALIDITY EXPLANATION VIDEO | CLICK HERE | ||
| VALIDITY EXTENSION | Not Possible | ||
| DETAILS ABOUT AMENDMENTS | If any will be Uploaded on Youtube | ||
| FAST FORWARD SPEED | Upto 1.5x | ||
| VIDEO RUNS ON | Computer or Laptop or Mobile | ||
| INTERNET CONNECTIVITY | Yes | ||
| SYSTEM REQUIREMENT | Computer or Laptop: Windows 7 Home Premium Or Higher Version... Show more | ||
| PROCESSING TIME | Within 24 to 48 Working Hours | ||
| SLD BENEFITS | 1. One Stop Solution For Books, Lectures, Test Series & Mentoring. | 2. Free shipping on all orders. | 3. Dedicated After Sell Support. |
There are many variations of passages orem psum available but the majority have suffered alteration in some form, by injected humour.